HULL KR This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1882 | ||
LOCATION | Humberside | ||
ENTERED LEAGUE | 1900 1945 | ||
LEFT LEAGUE | 1940 returning in 1945 | ||
GROUNDS | Craven Park | ||
CAPACITY | 7,500 | ||
NICKNAMES | Rovers | ||
HIGHEST LEAGUE POSITION | Champions 1923, 1925, 1979, 1984, 1985 | ||
LOWEST LEAGUE POSITION | 1st in Third Tier 1996 | ||
MOST LEAGUE PTS | 57 in 1929 | ||
FEWEST LEAGUE PTS | 12 in 1919 | ||
MOST POINTS SCORED | 1102 in 1990 | ||
MOST POINTS CONCEDED | 782 in 1994 | ||
BEST POINTS DIFFERENCE | 912 in 1990 | ||
WORST POINTS DIFFERENCE | -439 in 1954 | ||
CHALLENGE CUP | Winners 1980 v Hull 10 - 5 | ||
MOST INDIVIDUAL APPEARANCES | 489 Mike Smith 1975-91 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 2759 Mike Fletcher 1985- 98 | ||
HIGHEST LEAGUE CROWD | 27,670 v Hull 3/4/1953 | ||
WHERE ARE THEY NOW? | Remain a Super League team | ||
If you have rare Hull KR badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |